In order to understand how the situation has evolved since the crisis began, we decided to look into the cost of accomodation around the world, whilst taking into account travel restrictions from August 2020. With this in mind, please note that travel restrictions may have changed since this data was published. Please check the local health authority before you plan your journey.
We began the study by compiling a list of some of the most popular holiday destinations around the world and selecting 75 cities. Next, we searched the prices of available properties in each of these locations, to determine the average median price for accommodation. We then calculated how far the price deviated above or below from the median among the cities in the study.
To provide further details for travellers considering a future holiday in these destinations, we broke down the calculations by finding the median price per night for a three, four or five star hotel, as well as a vacation home. Since extra features are often a booking incentive, we also included the price of hotels in each city that offered complimentary breakfast or a swimming pool, as well as their average star rating.
Once we had compiled all this data on the current situation, we thought it would also be interesting to see whether prices had changed significantly from before and during the pandemic. Using accommodation data from the same period in 2019, we were able to calculate the percentage difference between the mid-point of these prices for each city, discovering that with the exception of a few locations, the mid-point price for a night stay went down substantially between the two years, even though cleaning schedules and room limitations would have increased.
“Travel itself will be cheap in 2021", says Dr. Ingo Burmester, CEO DER Touristik Central Europe. 80 percent of the price for package tours is determined by the cost of flights and hotels. Especially in destinations that are not in great demand, costs should fall. "We will pass this on to our customers. We also stand in solidarity with all our partners in the travel industry in trying to make 2021 a year of recovery for everyone. Although it has been a challenging period, we have seen a great deal of interest in domestic travel. We also predict a major catch-up effect for Mediterranean destinations, European trips and long-haul routes in 2021 as soon as travel restrictions are lifted.”
2020 Average (Median) Hotel Prices | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | City | Country |
|
|
|
|
|
|
|
|
|
|
1 | Zurich | Switzerland | 210 | 99.6 | 169 | 186 | 477 | 234 | n/a | 149 | -10 | |
2 | Los Angeles | USA | 202 | 91.6 | 142 | 210 | 425 | 202 | 231 | 187 | -19.4 | |
3 | New York | USA | 197 | 86.5 | 127 | 168 | 472 | 228 | 360 | 170 | -31.3 | |
4 | Geneva | Switzerland | 178 | 69.1 | 132 | 164 | 365 | 224 | n/a | 139 | -12.4 | |
5 | Venice | Italy | 178 | 68.9 | 135 | 189 | 431 | 190 | n/a | 108 | -16.1 | |
6 | Paris | France | 167 | 58.4 | 128 | 181 | 417 | 200 | 373 | 114 | -11.9 | |
7 | Mykonos | Greece | 165 | 56.3 | 77 | 149 | 329 | 206 | 188 | 288 | -18.5 | |
8 | San Francisco | USA | 165 | 56.1 | 146 | 169 | 288 | 195 | n/a | 177 | -39.2 | |
9 | Honolulu | USA | 157 | 49.1 | 139 | 201 | 237 | n/a | 157 | 135 | -18.4 | |
10 | Konstanz | Germany | 157 | 48.8 | 145 | 173 | 257 | 176 | 212 | 103 | 0.8 | |
11 | Dubrovnik | Croatia | 153 | 45.1 | 92 | 116 | 219 | 153 | 153 | 76 | -17.8 | |
12 | Tel Aviv | Israel | 150 | 42.2 | 110 | 189 | 272 | 231 | n/a | 177 | -13.4 | |
13 | Toronto | Canada | 149 | 41.5 | 93 | 139 | 343 | 153 | 165 | 124 | -23.1 | |
14 | Santorini | Greece | 146 | 38.6 | 71 | 155 | 353 | 199 | 164 | 184 | -17.7 | |
15 | Las Vegas | USA | 141 | 34.1 | 103 | 182 | 400 | 112 | 139 | 162 | -20.6 | |
16 | London | UK | 135 | 28 | 82 | 121 | 276 | 172 | 232 | 161 | -25.2 | |
17 | Baden Baden | Germany | 134 | 27.3 | 113 | 144 | 247 | 149 | 152 | 111 | 1.6 | |
18 | Rome | Italy | 134 | 27.1 | 99 | 140 | 371 | 149 | 131 | 90 | -25.5 | |
19 | Amsterdam | Netherlands | 132 | 25.3 | 107 | 137 | 254 | 152 | 260 | 156 | -51.6 | |
20 | Vancouver | Canada | 129 | 22.8 | 101 | 135 | 192 | 133 | 144 | 106 | -37.1 | |
21 | Copenhagen | Denmark | 128 | 21.6 | 107 | 122 | 232 | 155 | n/a | 139 | -20.5 | |
22 | Mallorca | Spain | 128 | 21.4 | 80 | 131 | 231 | 141 | 138 | 158 | -17.7 | |
23 | Bruges | Belgium | 127 | 20.6 | 114 | 141 | 183 | 147 | n/a | 132 | -5.1 | |
24 | Sydney | Australia | 124 | 17.6 | 73 | 84 | 139 | 185 | 141 | 99 | -7.3 | |
25 | Nice | France | 122 | 15.7 | 100 | 142 | 295 | 144 | 150 | 109 | -18.8 | |
26 | Dublin | Ireland | 121 | 14.7 | 96 | 115 | 248 | 141 | 146 | 157 | -24.5 | |
27 | Salzburg | Austria | 118 | 12 | 85 | 121 | 301 | 143 | n/a | 113 | -3.1 | |
28 | Stockholm | Sweden | 117 | 10.7 | 101 | 118 | 206 | 128 | n/a | 115 | -15.2 | |
29 | Helsinki | Finland | 116 | 9.6 | 89 | 119 | 149 | 129 | n/a | 95 | -16.5 | |
30 | Ghent | Belgium | 114 | 7.8 | 102 | 131 | 158 | 128 | n/a | 110 | -11.5 | |
31 | Singapore | Singapore | 113 | 7.5 | 73 | 111 | 202 | 167 | 147 | 119 | -4.6 | |
32 | Florence | Italy | 113 | 7 | 76 | 119 | 334 | 151 | 134 | 90 | -23.6 | |
33 | Hamburg | Germany | 111 | 4.8 | 99 | 117 | 155 | 136 | 137 | 118 | -6.3 | |
34 | Madrid | Spain | 110 | 4.5 | 86 | 106 | 199 | 135 | 106 | 122 | -26.8 | |
35 | Vienna | Austria | 110 | 4.4 | 92 | 110 | 172 | 131 | 226 | 93 | -9.9 | |
36 | Porto | Portugal | 109 | 3.1 | 79 | 108 | 181 | 126 | 142 | 76 | -21.4 | |
37 | Barcelona | Spain | 108 | 2.8 | 81 | 104 | 227 | 136 | 123 | 119 | -32.1 | |
38 | Munich | Germany | 105 | 0 | 88 | 120 | 223 | 122 | 127 | 158 | -28.6 | |
39 | Lisbon | Portugal | 105 | -0.7 | 77 | 99 | 180 | 116 | 140 | 89 | -28.5 | |
40 | Lübeck | Germany | 101 | -4.5 | 95 | 109 | 113 | 124 | n/a | 83 | 5.4 | |
41 | Edinburgh | UK | 99 | -5.8 | 68 | 100 | 185 | 120 | 120 | 116 | -24 | |
42 | Tokyo | Japan | 96 | -8.6 | 69 | 111 | 302 | 133 | 270 | 95 | -7 | |
43 | Miami | USA | 95 | -9.7 | 77 | 108 | 182 | 116 | 96 | 142 | -31.3 | |
44 | Cologne | Germany | 95 | -10 | 90 | 101 | 118 | 109 | n/a | 96 | -18.3 | |
45 | Berlin | Germany | 95 | -10 | 83 | 95 | 165 | 122 | 142 | 110 | -24.9 | |
46 | Dresden | Germany | 92 | -12.4 | 80 | 94 | 141 | 121 | 106 | 75 | 5.7 | |
47 | Athens | Greece | 92 | -13.1 | 65 | 104 | 158 | 116 | 137 | 47 | -23.5 | |
48 | Auckland | New Zealand | 90 | -14.9 | 55 | 89 | 151 | 133 | 100 | 97 | -6.5 | |
49 | Marrakech | Morocco | 89 | -15.6 | 46 | 63 | 151 | 100 | 104 | 104 | 15.5 | |
50 | Melbourne | Australia | 89 | -15.7 | 65 | 82 | 166 | 124 | 90 | 123 | -9.6 | |
51 | Frankfurt | Germany | 84 | -20.8 | 71 | 86 | 167 | 102 | 143 | 91 | -15.2 | |
52 | Orlando | USA | 82 | -22.3 | 77 | 109 | 217 | 83 | 77 | 153 | -15 | |
53 | Leipzig | Germany | 80 | -24.4 | 66 | 87 | 133 | 98 | n/a | 83 | -12.6 | |
54 | Punta Cana | Dominican Republic | 79 | -25.4 | 46 | 73 | 145 | 96 | 79 | 88 | -6.3 | |
55 | Glasgow | UK | 77 | -27.3 | 55 | 90 | 166 | 93 | n/a | 117 | -19.9 | |
56 | Johannesburg | South Africa | 75 | -28.5 | 37 | 66 | 124 | 88 | 81 | 41 | -22.1 | |
57 | Budapest | Hungary | 71 | -32.3 | 48 | 78 | 207 | 90 | 112 | 54 | -24 | |
58 | Hong Kong | China | 69 | -34.7 | 46 | 57 | 126 | 108 | 94 | 101 | -7.8 | |
59 | Abu Dhabi | UAE | 66 | -37.9 | 47 | 56 | 91 | 93 | 69 | 123 | 6.8 | |
60 | Taipei | Taiwan | 65 | -38.7 | 48 | 74 | 145 | 90 | 153 | 85 | -19.4 | |
61 | Warsaw | Poland | 64 | -39.6 | 50 | 69 | 118 | 86 | 88 | 57 | -14.4 | |
62 | Prague | Czechia | 62 | -40.8 | 42 | 71 | 115 | 74 | 83 | 64 | -27.2 | |
63 | Krakow | Poland | 60 | -43 | 51 | 69 | 133 | 73 | 85 | 52 | -24.8 | |
64 | Dubai | UAE | 56 | -46.9 | 38 | 48 | 90 | 80 | 59 | 118 | -19.8 | |
65 | Corfu | Greece | 54 | -48.7 | 45 | 89 | 191 | 77 | 57 | 75 | -12.5 | |
66 | Istanbul | Turkey | 54 | -49.2 | 36 | 59 | 86 | 71 | 69 | 43 | -25.4 | |
67 | Moscow | Russia | 50 | -52.6 | 39 | 56 | 126 | 70 | 75 | 78 | -29.3 | |
68 | Jeju | South Korea | 48 | -54.3 | 37 | 52 | 115 | 76 | 79 | 102 | -0.2 | |
69 | Rio de janeiro | Brazil | 44 | -58.6 | 31 | 42 | 113 | 47 | 48 | 46 | -28.8 | |
70 | St. Petersburg | Russia | 42 | -59.8 | 34 | 57 | 122 | 55 | 72 | 46 | -26 | |
71 | Bangkok | Thailand | 37 | -64.9 | 26 | 40 | 80 | 56 | 48 | 47 | -34.6 | |
72 | Kuala Lumpur | Malaysia | 31 | -70.3 | 20 | 36 | 51 | 47 | 41 | 47 | -20.4 | |
73 | Bali | Indonesia | 31 | -70.5 | 24 | 41 | 65 | 37 | 32 | 91 | -15.3 | |
74 | Delhi | India | 29 | -72.6 | 23 | 49 | 75 | 35 | 69 | 45 | -4.6 | |
75 | Phuket | Thailand | 25 | -76.8 | 22 | 24 | 46 | 31 | 27 | 99 | -33.8 |
The DERTOUR Accommodation Price Index shows the median price of hotels and vacation homes in 75 cities globally. Cities were based largely on top city destinations but particularly those in markets in which Dertour operate.
The data is broken down into four categories, some with additional factors:
Prices reflect the median price point as encountered when using online hotel booking search engines. All prices were collected early August for stays at the end of September. Only cities with at least 25 available hotels during the data collection period were selected for inclusion in the table.
Details about how the data for each section is calculated as described below.
Each datapoint displays the median price of a hotel room for two adults booking over the period 24th-27th September, 2020.
Research was conducted between 3rd-15th of August 2020.
The median nightly price for each search was recorded for each city, and averaged across search engines.
The average median price of hotel rooms was recorded separately for 3-star, 4-star and 5-star hotels.
Sources: Multiple online search engines
The average of the median prices for 3*, 4* and 5* hotels collected as described above; weighted according to number of available listings for each hotel rating.
The percentage difference between the Median Hotel Price of the city and the Dataset Median Price. In our dataset, Münich, Germany represents the Dataset Median Price with a median hotel price of €105; Zürich, Switzerland has a median hotel price twice that at €210, shown as a 100% deviation from the Dataset Median Price.
Percentage deviation from median was calculated as follows:
Each datapoint displays the average price of Vacation Homes for two adults as available through the period 24th-27th September, 2020.
Research was conducted between 3rd-15th of August.
The average nightly price for each search was recorded for each city, and averaged across search engines.
Searches were made for whole apartments with a maximum distance of 2 km from the city centre.
Sources: Multiple vacation home booking websites
Each datapoint displays the median price of a 3*, 4* or 5* rated hotel room for two adults limited either to only hotels with a swimming pool, or hotels that offer free breakfast; booking over the period 24-27th September, 2020.
Research was conducted between the 3rd-15th of August 2020.
The median nightly price for each search was recorded for each city, and averaged across search engines.
Note that the difference in price between standard hotel prices and those with added extras is due to multiple factors, including the difference in composition of available 3*, 4* and 5 rated hotels. The prices presented were collected with the intention of comparing across cities only, and are not suitable for comparison within cities. Further information is available on request.
Sources: Multiple online search engines
Each datapoint displays the Average Percentage Difference between the median price of 3*, 4* and 5* rated hotels booking over the period 24th-27th September, 2020 compared to those available using the same search over the period 26-29th September, 2019. Research for this was conducted between 3rd-15th of August 2020 and 29th July - 10 August 2019, respectively
Sources: Multiple online search engines